Men's Cargo Pants - Size Guide
SIZE IN CM, Fits a:
Size | SMALL | MEDIUM | LARGE | XL | 2XL | 3XL | 4XL |
Fits a Waistline | 81-86 | 86-92 | 92-97 | 97-102 | 102-107 | 107-112 | 112-117 |
Hips | 96-102 | 102-107 | 107-112 | 112-117 | 117-122 | 122-127 | 127-132 |
Thigh width | 69 | 71 | 74 | 76 | 79 | 81 | 84 |
Calf width | 38 | 41 | 43 | 46 | 48 | 51 | 53 |
Ankle width - (Stretchy) |
24 | 25.5 | 27 | 28 | 30.5 | 33 | 36 |
Base Length | 79 | 78 | 78 | 78 | 78 | 78 | 78 |
Calf Support Length | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Outseam | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
Inseam | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Belt Loops Height | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
SIZE IN INCHES, Fits a:
Size | SMALL | MEDIUM | LARGE | XL | 2XL | 3XL | 4XL |
Fits a Waistline | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Hips | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
Thigh width | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Calf width | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Ankle width - (Stretchy) |
9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Base Length | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Calf Support Length | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Outseam | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Inseam | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
Belt Loops Height | 2 | 2 | 2 | 2 | 2 | 2 | 2 |