Full Size Guides

 Men's T-Shirts - Size Guide

Rags by Jak Long sleeve t-shirt size guide

SIZE IN CM:

Size SMALL MEDIUM LARGE XL 2XL 3XL 4XL
Chest 94 100 106 112 118 124 130
Waist 88 94 100 106 112 118 124
Hips 96 102 108
114
120
126
132
Neckline 48.4 48.8 49.2 49.6 50 50.4 50.8
Long Sleeve 82 82 82 82 82 82 82
Short Sleeve 32 32 32 32 32 32 32

SIZE IN INCHES:

Size SMALL MEDIUM LARGE XL 2XL 3XL 4XL
Chest 37 39.5 41.5 44 46.5 49 51
Waist 34.5 37 39.5 41.5 44 46.5 49
Hips 38 40 42.5 45 47 49.5 52
Neckline 19.2 19.3 19.4 19.6 19.7 19.8 19.9
Long Sleeve 32.5 32.5 32.5 32.5 32.5 32.5 32.5

 

Men's Hoodies - Size Guide

SIZE IN CM:

Size SMALL MEDIUM LARGE XL 2XL 3XL 4XL
Half Chest Width 60 64 68 72 76 80 84
Total Length 89 89 89 89 89 89 89
Sleeve Length - Shoulder to Thumbhole 59 60 61
61
61
61
61
Sleeve Length from Neck 78 79 80 80 80 80 80
Thumbhole Rib Length 20 20 20 20 20 20 20

Pocket Depth

53 53 53 53 53 53 53
Pocket Width 34 34 34 34 34 34 34
Hood Size 45 45 45 45 45 45 45
Hood Depth 30 30 30 30 30 30 30

SIZE IN INCHES:

Size SMALL MEDIUM LARGE XL 2XL 3XL 4XL
Half Chest Width 23.5 25 27 28.5 30 31.5 33
Total Length 35 35 35 35 35 35 35

Sleeve Length - Shoulder to Thumbhole

23 23.5 24
24
24
24 24
Sleeve Length from Neck 30.5 31 31.5 31.5 31.5 31.5 31.5
Thumbhole Rib Length 8 8 8 8 8 8 8

Pocket Depth

21 21 21 21 21 21 21
Pocket Width 13.5 13.5 13.5 13.5 13.5 13.5 13.5
Hood Size 17.5 17.5 17.5 17.5 17.5 17.5 17.5
Hood Depth 12 12 12 12 12 12 12

Men's Joggers - Size Guide

 

SIZE IN CM, Fits a:

Size SMALL MEDIUM LARGE XL 2XL 3XL 4XL
Fits a Waistline 81-86 86-92 92-97 97-102 102-107 107-112 112-117
Hips 96-102 102-107 107-112 112-117 117-122 122-127 127-132
Thigh width 69 71 74 76 79 81 84
Calf width 38 41 43 46 48 51 53

Ankle width - (Stretchy)

24 25.5 27 28 30.5 33 36
Base Length 74 74 74 74 74 74 74
Calf Support Length 28 28 28 28 28 28 28
Outseam 102 102 102 102 102 102 102
Inseam 72 72 72 72 72 72 72

SIZE IN INCHES, Fits a:

Size SMALL MEDIUM LARGE XL 2XL 3XL 4XL
Fits a Waistline 32-34  34-36  36-38  38-40 40-42 42-44 44-46
Hips 38-40 40-42 42-44 44-46 46-48 48-50 50-52
Thigh width 27 28  29 30 31 32 33
Calf width 15 16  17 18 19 20 21

Ankle width - (Stretchy)

9.5 10 10.5 11 12 13 14
Base Length 29 29 29 29 29 29 29
Calf Support Length 11 11 11 11 11 11 11
Outseam 40 40 40 40 40 40 40
Inseam 28.5 28.5 28.5 28.5 28.5 28.5 28.5

 

Men's Cargo Pants - Size Guide

SIZE IN CM, Fits a:

Size SMALL MEDIUM LARGE XL 2XL 3XL 4XL
Fits a Waistline 81-86 86-92 92-97 97-102 102-107 107-112 112-117
Hips 96-102 102-107 107-112 112-117 117-122 122-127 127-132
Thigh width 69 71 74 76 79 81 84
Calf width 38 41 43 46 48 51 53

Ankle width - (Stretchy)

24 25.5 27 28 30.5 33 36
Base Length 79 78 78 78 78 78 78
Calf Support Length 28 28 28 28 28 28 28
Outseam 102 102 102 102 102 102 102
Inseam 72 72 72 72 72 72 72
Belt Loops Height 5 5 5 5 5 5 5

SIZE IN INCHES, Fits a:

Size SMALL MEDIUM LARGE XL 2XL 3XL 4XL
Fits a Waistline 32-34  34-36  36-38  38-40 40-42 42-44 44-46
Hips 38-40 40-42 42-44 44-46 46-48 48-50 50-52
Thigh width 27 28  29 30 31 32 33
Calf width 15 16  17 18 19 20 21

Ankle width - (Stretchy)

9.5 10 10.5 11 12 13 14
Base Length 30.5 30.5 30.5 30.5 30.5 30.5 30.5
Calf Support Length 11 11 11 11 11 11 11
Outseam 40 40 40 40 40 40 40
Inseam 28.5 28.5 28.5 28.5 28.5 28.5 28.5
Belt Loops Height 2 2 2 2 2 2 2