Womens Joggers Size Guide

Women's Joggers - Size Guide


SIZE IN CM, Fits a:

Size XS SMALL MEDIUM LARGE XL 2XL 3XL
Fits a Waistline 76-81 81-86 86-92 92-97 97-102 102-107 107-112
Hips 90-96 96-102 102-107 107-112 112-117 117-122 122-127
Thigh width 67 69 71 74 76 79 81
Calf width 36 38 41 43 46 48 51

Ankle width - (Stretchy)

22.5 24 25.5 27 28 30.5 33
Base Length 74 74 74 74 74 74 74
Calf Support Length 28 28 28 28 28 28 28
Outseam 102 102 102 102 102 102 102
Inseam 72 72 72 72 72 72 72

SIZE IN INCHES, Fits a:

Size XS SMALL MEDIUM LARGE XL 2XL 3XL
Fits a Waistline 28-31 31-34  34-36  36-38  38-40 40-42 42-44
Hips 35-38 38-40 40-42 42-44 44-46 46-48 48-50
Thigh width 25.5 27 28  29 30 31 32
Calf width 14 15 16  17 18 19 20

Ankle width - (Stretchy)

9 9.5 10 10.5 11 12 13
Base Length 29 29 29 29 29 29 29
Calf Support Length 11 11 11 11 11 11 11
Outseam 40 40 40 40 40 40 40
Inseam 28.8 28.5 28.5 28.5 28.5 28.5 28.5