Men's Hoodies - Size Guide

SIZE IN CM:
| Size | SMALL | MEDIUM | LARGE | XL | 2XL | 3XL | 4XL |
| Half Chest Width | 60 | 64 | 68 | 72 | 76 | 80 | 84 |
| Total Length | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
| Sleeve Length - Shoulder to Thumbhole | 59 | 60 | 61 |
61 |
61 |
61 |
61 |
| Sleeve Length from Neck | 78 | 79 | 80 | 80 | 80 | 80 | 80 |
| Thumbhole Rib Length | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
|
Pocket Depth |
53 | 53 | 53 | 53 | 53 | 53 | 53 |
| Pocket Width | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Hood Size | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Hood Depth | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
SIZE IN INCHES:
| Size | SMALL | MEDIUM | LARGE | XL | 2XL | 3XL | 4XL |
| Half Chest Width | 23.5 | 25 | 27 | 28.5 | 30 | 31.5 | 33 |
| Total Length | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
|
Sleeve Length - Shoulder to Thumbhole |
23 | 23.5 | 24 |
24 |
24 |
24 | 24 |
| Sleeve Length from Neck | 30.5 | 31 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| Thumbhole Rib Length | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
|
Pocket Depth |
21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Pocket Width | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| Hood Size | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| Hood Depth | 12 | 12 | 12 | 12 | 12 | 12 | 12 |

