Men's Vest Top - Size Guide
SIZE IN CM:
Size | SMALL | MEDIUM | LARGE | XL | 2XL | 3XL | 4XL |
Chest | 94 | 100 | 106 | 112 | 118 | 124 | 130 |
Waist | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
Hips | 96 | 102 | 108 |
114 |
120 |
126 |
132 |
Neckline | 48.4 | 48.8 | 49.2 | 49.6 | 50 | 50.4 | 50.8 |
SIZE IN INCHES:
Size | SMALL | MEDIUM | LARGE | XL | 2XL | 3XL | 4XL |
Chest | 37 | 39.5 | 41.5 | 44 | 46.5 | 49 | 51 |
Waist | 34.5 | 37 | 39.5 | 41.5 | 44 | 46.5 | 49 |
Hips | 38 | 40 | 42.5 |
45 |
47 |
49.5 |
52 |
Neckline | 19.2 | 19.3 | 19.4 | 19.6 | 19.7 | 19.8 | 19.9 |